Wing-Foil Race – Προσωρινά αποτελέσματα

1st Open Wing-Foil Race

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank | HelmName | SailNo | Club | HelmSex | EIO ID | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KONTARINIS PETROS | 4 | AOTHA | M | 27377 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | ||
2nd | SOTIROPOULOS DIMITRIOS | 11 | M | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 | ||||
3rd | DOUKAS FAIDON | 14 | AOTHA | M | 25859 | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 20.0 | 16.0 | ||
4th | CHRISTOPOULOS CHRISTOS | 9 | AOTHA | M | 37233 | 3.0 | 4.0 | 5.0 | 4.0 | (22.0 DNF) | 6.0 | 44.0 | 22.0 | ||
5th | STATHOPOULOS GRIGORIOS | 10 | M | 28328 | (5.0) | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 27.0 | 22.0 | |||
6th | ANDRIKOPOULOS KONSTANTINOS | 8 | M | 7.0 | 7.0 | 9.0 | 6.0 | (22.0 DNF) | 7.0 | 58.0 | 36.0 | ||||
7th | KAMPOURIDIS THOMAS | 12 | M | 8.0 | 6.0 | 8.0 | (22.0 DNF) | 22.0 DNF | 8.0 | 74.0 | 52.0 | ||||
8th | ARGYRIADIS GEORGIOS | 17 | M | 34262 | 9.0 | (22.0 DSQ) | 7.0 | 22.0 DNF | 22.0 DNS | 4.0 | 86.0 | 64.0 | |||
9th | CHATZISTEFANOU ANDREAS | 22 | AOTHA | M | 25627 | 6.0 | 8.0 | (22.0 DNF) | 22.0 DNF | 22.0 DNF | 22.0 DNF | 102.0 | 80.0 | ||
10th | STATHOULIS GEORGIOS | 21 | M | (22.0 DNS) | 22.0 DNS | 6.0 | 22.0 DNF | 22.0 DNF | 22.0 DNF | 116.0 | 94.0 | ||||
11th | VICTORIA SANKINA | 1 | F | 10.0 | (22.0 DNF) | 22.0 DNS | 22.0 DNF | 22.0 DNF | 22.0 DNF | 120.0 | 98.0 | ||||
12th | AVRAMIDIS EVANGELOS | 7 | AOTHA | M | 37922 | (22.0 DNF) | 22.0 DNF | 22.0 DNF | 22.0 DNF | 22.0 DNF | 22.0 DNF | 132.0 | 110.0 | ||
12th | IBRACHIIM ATHANASIOS MICHAEL | SEANATK | M | 37496 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 | |||
12th | KAVALLIERATOU PENTHESILEIA RIKARDA | F | 37196 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 | ||||
12th | KALAITZIAN NIKOLAOS | 19 | NODILESI | M | 31383 | (22.0 DNF) | 22.0 DNF | 22.0 DNF | 22.0 DNF | 22.0 DNS | 22.0 DNF | 132.0 | 110.0 | ||
12th | KECHRIOTIS ALEXANDROS | 13 | M | 37921 | (22.0 DNS) | 22.0 DNF | 22.0 DNF | 22.0 DNF | 22.0 DNF | 22.0 DNS | 132.0 | 110.0 | |||
12th | MAGKLARAS MICHAEL | NO KALAMAKIOU | M | 35102 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 | |||
12th | STEFANOS MICHAEL | M | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 | |||||
12th | MPLATSOUKAS GEORGIOS | M | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 | |||||
12th | OIKONOMIDIS KONSTANTINOS | M | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 | |||||
12th | SIOMOPOULOS KONSTANTINOS | 15 | AOTHA | M | 37923 | (22.0 DNS) | 22.0 DNF | 22.0 DNF | 22.0 DNF | 22.0 DNF | 22.0 DNF | 132.0 | 110.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com