1st Wing-Foil Race – ΤΕΛΙΚΑ ΑΠΟΤΕΛΕΣΜΑΤΑ

1st Open Wing-Foil Race

Sailed: 12, Discards: 3, To count: 9, Entries: 24, Scoring system: Appendix A
Rank | HelmName | SailNo | Club | HelmSex | EIO ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KONTARINIS PETROS | 4 | AOTHA | M | 27377 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 13.0 | 9.0 | ||
2nd | SOTIROPOULOS DIMITRIOS | 11 | M | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 24.0 | 17.0 | ||||
3rd | DOUKAS FAIDON | 14 | AOTHA | M | 25859 | (4.0) | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | (4.0) | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 39.0 | 27.0 | ||
4th | CHRISTOPOULOS CHRISTOS | 9 | AOTHA | M | 37233 | 3.0 | 4.0 | 5.0 | 4.0 | (25.0 DNF) | (6.0) | 3.0 | (7.0) | 3.0 | 5.0 | 5.0 | 4.0 | 74.0 | 36.0 | ||
5th | STATHOPOULOS GRIGORIOS | 10 | AOTHA | M | 28328 | (5.0) | (5.0) | 4.0 | 5.0 | 3.0 | 5.0 | (6.0) | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 55.0 | 39.0 | ||
6th | ARGYRIADIS GEORGIOS | 17 | AIO RIO IASON | M | 34262 | 9.0 | (25.0 DSQ) | 7.0 | (25.0 DNF) | (25.0 DNS) | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 132.0 | 57.0 | ||
7th | ANDRIKOPOULOS KONSTANTINOS | 8 | AOTHA | M | 7.0 | 7.0 | (9.0) | 6.0 | (25.0 DNF) | 7.0 | (9.0) | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 107.0 | 64.0 | |||
8th | KAMPOURIDIS THOMAS | 12 | M | 8.0 | 6.0 | 8.0 | (25.0 DNF) | (25.0 DNF) | 8.0 | 8.0 | 5.0 | 8.0 | (9.0) | 6.0 | 8.0 | 124.0 | 65.0 | ||||
9th | CHATZISTEFANOU ANDREAS | 22 | AOTHA | M | 25627 | 6.0 | 8.0 | (25.0 DNF) | (25.0 DNF) | (25.0 DNF) | 25.0 DNF | 7.0 | 9.0 | 25.0 DNF | 7.0 | 9.0 | 25.0 DNF | 196.0 | 121.0 | ||
10th | VICTORIA SANKINA | 1 | F | 10.0 | (25.0 DNF) | (25.0 DNS) | (25.0 DNF) | 25.0 DNF | 25.0 DNF | 12.0 | 11.0 | 9.0 | 11.0 | 25.0 DNF | 25.0 DNF | 228.0 | 153.0 | ||||
11th | AVRAMIDIS EVANGELOS | 7 | AOTHA | M | 37922 | (25.0 DNF) | (25.0 DNF) | (25.0 DNF) | 25.0 DNF | 25.0 DNF | 25.0 DNF | 11.0 | 10.0 | 25.0 DNF | 12.0 | 25.0 DNF | 25.0 DNF | 258.0 | 183.0 | ||
12th | KECHRIOTIS ALEXANDROS | 13 | AOTHA | M | 37921 | (25.0 DNS) | (25.0 DNF) | (25.0 DNF) | 25.0 DNF | 25.0 DNF | 25.0 DNS | 10.0 | 25.0 DNS | 25.0 DNF | 10.0 | 25.0 DNF | 25.0 DNF | 270.0 | 195.0 | ||
13th | STATHOULIS GEORGIOS | 21 | M | (25.0 DNS) | (25.0 DNS) | 6.0 | (25.0 DNF) | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 281.0 | 206.0 | ||||
14th | KALAITZIAN NIKOLAOS | 19 | NO DILESI | M | 31383 | (25.0 DNF) | (25.0 DNF) | (25.0 DNF) | 25.0 DNF | 25.0 DNS | 25.0 DNF | 13.0 | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 288.0 | 213.0 | ||
15th | KAVALLIERATOU PENTHESILEIA RIKARDA | 3 | SEANATK | F | 37196 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 300.0 | 225.0 | ||
15th | MAGKLARAS MICHAEL | 23 | NO KALAMAKIOU | M | 35102 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 300.0 | 225.0 | ||
15th | IBRACHIIM ATHANASIOS MICHAEL | 2 | SEANATK | M | 37496 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 300.0 | 225.0 | ||
15th | NIKOLAIDIS DIMITRIOS | 24 | AOTHA | M | 26026 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 300.0 | 225.0 | ||
15th | GIOROZOGLOU LEANDROS | 25 | AOTHA | M | 35699 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 300.0 | 225.0 | ||
15th | KOSTI AIMILIA | 26 | NO KEKROPAS | F | 31642 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 300.0 | 225.0 | ||
15th | STEFANOS MICHAEL | 16 | M | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNS | 25.0 DNS | 25.0 DNF | 25.0 DNF | 25.0 DNF | 300.0 | 225.0 | ||||
15th | MPLATSOUKAS GEORGIOS | 27 | M | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 300.0 | 225.0 | ||||
15th | OIKONOMIDIS KONSTANTINOS | 28 | M | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 300.0 | 225.0 | ||||
15th | SIOMOPOULOS KONSTANTINOS | 15 | AOTHA | M | 37923 | (25.0 DNS) | (25.0 DNS) | (25.0 DNS) | 25.0 DNS | 25.0 DNF | 25.0 DNF | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNF | 25.0 DNF | 300.0 | 225.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com