3η Ημέρα Πανελληνίου Πρωταθλήματος – Προσωρινά Αποτελέσματα
Results are provisional as of 21:54 on July 3, 2021 | Sailed: 8, Discards: 1, To count: 7, Entries: 30, Scoring system: Appendix A
Rank | HelmName | SailNo | Club | Division | HelmSex | EIO ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KONTARINIS PETROS | GRE4 | AOTHA | U17 | M | 27377 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
2nd | STATHOPOULOS GRIGORIOS | GRE73 | AOTHA | U17 | M | 28328 | 3.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 21.0 | 17.0 |
3rd | CHARALAMPOUS VASILEIOS | CYP3 | KIO | U17 | M | 2.0 | 3.0 | (9.0) | 4.0 | 6.0 | 3.0 | 2.0 | 3.0 | 32.0 | 23.0 | |
4th | ANTONAKAS DIMITRIOS | GRE699 | NAOBB | U17 | M | 30699 | 4.0 | (6.0) | 2.0 | 2.0 | 3.0 | 6.0 | 4.0 | 5.0 | 32.0 | 26.0 |
5th | CHRISTOFIDIS IAKOVOS | CYP17 | KIO | U17 | M | 5.0 | 5.0 | 8.0 | 6.0 | (13.0) | 4.0 | 5.0 | 4.0 | 50.0 | 37.0 | |
6th | KARVOUNIARI MARIA | GRE186 | NAO KEKROPS | U17 | F | 30971 | 8.0 | (9.0) | 3.0 | 8.0 | 4.0 | 7.0 | 7.0 | 7.0 | 53.0 | 44.0 |
7th | PANAGOPOULOS ARIS | GRE9 | AOTHA | U17 | M | 35388 | 6.0 | 4.0 | (12.0) | 7.0 | 12.0 | 5.0 | 6.0 | 6.0 | 58.0 | 46.0 |
8th | SCHLEICHER EMMA | GER1610 | AOTHA | U17 | F | 7.0 | 7.0 | 7.0 | 14.0 | (15.0) | 9.0 | 8.0 | 10.0 | 77.0 | 62.0 | |
9th | ARVANITI STYLIANI | GRE2664 | NOB | U17 | F | 27011 | 11.0 | 10.0 | 5.0 | 10.0 | (18.0) | 11.0 | 9.0 | 9.0 | 83.0 | 65.0 |
10th | MPALLIOS NIKOLAOS | GRE596 | NOB | U17 | M | 28121 | 12.0 | 12.0 | (16.0) | 11.0 | 14.0 | 8.0 | 11.0 | 11.0 | 95.0 | 79.0 |
11th | KOKKINAKIS ALEXANDROS | GRE19 | NOPF | U17 | M | 28175 | (15.0) | 13.0 | 10.0 | 13.0 | 7.0 | 13.0 | 12.0 | 12.0 | 95.0 | 80.0 |
12th | ANAGNOSTOU NEFELI | GRE1804 | NAOBB | U17 | F | 35222 | 9.0 | 11.0 | 6.0 | 9.0 | 8.0 | 16.0 | (31.0 DNF) | 31.0 DNF | 121.0 | 90.0 |
13th | PAGONI MARIA | GRE7956 | NAOBB | U17 | F | 26086 | 13.0 | 14.0 | (31.0 DNF) | 16.0 | 10.0 | 14.0 | 13.0 | 13.0 | 124.0 | 93.0 |
14th | MARKOU MICHAIL | GRE12 | AOTHA | U17 | M | 35433 | 16.0 | 15.0 | (20.0) | 18.0 | 19.0 | 12.0 | 10.0 | 8.0 | 118.0 | 98.0 |
15th | MOUZOURI NIKOLETA | CYP15 | KIO | U17 | F | 10.0 | 8.0 | 11.0 | 5.0 | 5.0 | (31.0 DNF) | 31.0 DNF | 31.0 DNF | 132.0 | 101.0 | |
16th | LEMPESIS AGGELOS | GRE141 | NOKA | U17 | M | 35275 | 17.0 | 16.0 | 13.0 | (19.0) | 17.0 | 10.0 | 14.0 | 14.0 | 120.0 | 101.0 |
17th | GIALOURIS GIANNOULIS | GRE821 | NOB | U17 | M | 36252 | (18.0) | 17.0 | 14.0 | 15.0 | 11.0 | 17.0 | 15.0 | 17.0 | 124.0 | 106.0 |
18th | ATHANASIADIS HLIAS | GRE999 | NOB | U17 | M | 29110 | 20.0 | 19.0 | 15.0 | 12.0 | 9.0 | 15.0 | 17.0 | (31.0 DNF) | 138.0 | 107.0 |
19th | LAGOUDIS STEFANOS-AGGELOS | GRE26 | NOB | U17 | M | 28172 | 19.0 | 18.0 | 17.0 | (21.0) | 16.0 | 18.0 | 18.0 | 15.0 | 142.0 | 121.0 |
20th | NIKOLAIDI ELENI | GRE3 | AOTHA | U17 | F | 33913 | 14.0 | (31.0 DNF) | 18.0 | 17.0 | 21.0 | 31.0 DNF | 16.0 | 16.0 | 164.0 | 133.0 |
21st | LAGIOS-PSILEAS ACHILLEAS | GRE31 | NOKB | U17 | M | 26946 | (31.0 DNF) | 31.0 DSQ | 19.0 | 20.0 | 20.0 | 31.0 DNF | 31.0 NSC | 18.0 | 201.0 | 170.0 |
22nd | NIKOLAOU SOFIA | GRE32 | NOKB | U17 | F | 28170 | (31.0 DNF) | 20.0 | 22.0 | 23.0 | 24.0 | 31.0 DNF | 31.0 NSC | 19.0 | 201.0 | 170.0 |
23rd | GIAKOUMIDIS MARIOS-GERASIMOS | GRE15 | AOTHA | U17 | M | 36275 | (31.0 DNF) | 31.0 DSQ | 23.0 | 24.0 | 23.0 | 31.0 DNF | 19.0 | 31.0 DNF | 213.0 | 182.0 |
24th | ATHANASIADOU SOFIA | GRE695 | NOB | U17 | F | 29111 | (31.0 DNF) | 31.0 DNF | 21.0 | 22.0 | 22.0 | 31.0 DNF | 31.0 DNF | 31.0 DNF | 220.0 | 189.0 |
25th | SOULI ILIANA | GRE107 | NAO KEKROPS | U17 | F | 35009 | (31.0 DNF) | 31.0 DNF | 24.0 | 26.0 | 26.0 | 31.0 DNF | 31.0 DNF | 31.0 DNF | 231.0 | 200.0 |
26th | CHATZIMATHIOS AGGELOS | GRE410 | AOW | U17 | M | 34349 | (31.0 DNF) | 31.0 DNF | 31.0 DNF | 25.0 | 25.0 | 31.0 DNF | 31.0 DNF | 31.0 DNF | 236.0 | 205.0 |
27th | FILIPPOU KONSTANTINOS | GRE34 | NOKB | U17 | M | 36414 | (31.0 DNF) | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 248.0 | 217.0 |
27th | VIDAKI MARIA | GRE282 | AOW | U17 | F | 36509 | (31.0 DNF) | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 248.0 | 217.0 |
27th | THEODORAKOPOULOS GEORGIOS | GRE967 | NAO KEKROPS | U17 | M | 34179 | (31.0 DNF) | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 248.0 | 217.0 |
27th | KALANTZAKOU ARTEMIS | GRE171 | AOTHA | U17 | F | 36574 | (31.0 DNF) | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 31.0 DNF | 248.0 | 217.0 |
Κατηγορία – Τ293 U15/U13
Results are provisional as of 21:56 on July 3, 2021 | Sailed: 8, Discards: 1, To count: 7, Entries: 34, Scoring system: Appendix A
Rank | HelmName | SailNo | Club | Division | HelmSex | EIO ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KALPOGIANNAKIS SOTIRIOS | GRE18 | AOTHA | U15 | M | 33912 | 1.0 | 1.0 | 1.0 | (35.0 UFD) | 1.0 | 1.0 | 1.0 | 1.0 | 42.0 | 7.0 |
2nd | SCHLEICHER MORITZ | GER747 | AOTHA | U15 | M | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | (5.0) | 2.0 | 3.0 | 20.0 | 15.0 | |
3rd | KOUTELAS MINAS | GRE1268 | NOB | U15 | M | 33527 | 4.0 | 3.0 | 3.0 | (35.0 UFD) | 2.0 | 4.0 | 4.0 | 5.0 | 60.0 | 25.0 |
4th | VASMANOLIS ALEXANDROS | GRE28 | AOTHA | U15 | M | 35217 | 3.0 | (35.0 NSC) | 8.0 | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | 62.0 | 27.0 |
5th | ANAGNOSTOU DANAH | GRE1611 | NOB | U15 | F | 36495 | 7.0 | 4.0 | 4.0 | (10.0) | 5.0 | 9.0 | 8.0 | 8.0 | 55.0 | 45.0 |
6th | VASILOGLOU-GANIS IOANNIS | GRE718 | NOB | U15 | M | 33847 | 5.0 | 9.0 | 12.0 | 9.0 | (13.0) | 3.0 | 7.0 | 4.0 | 62.0 | 49.0 |
7th | MANAKOGLOU FILIPPOS | GRE222 | AOW | U13 | M | 33809 | (11.0) | 5.0 | 11.0 | 6.0 | 8.0 | 7.0 | 9.0 | 6.0 | 63.0 | 52.0 |
8th | LOULOUDIS ACHILLEAS | GRE1307 | NAOBB | U15 | M | 34084 | 9.0 | (11.0) | 10.0 | 3.0 | 9.0 | 11.0 | 5.0 | 7.0 | 65.0 | 54.0 |
9th | WINTERS ALEXIA-IOANNA | GRE35 | NOKB | U15 | F | 31333 | (12.0) | 8.0 | 6.0 | 2.0 | 10.0 | 10.0 | 11.0 | 10.0 | 69.0 | 57.0 |
10th | APOSTOLIDIS GEORGIOS | GRE770 | AOW | U13 | M | 32915 | 13.0 | 6.0 | 5.0 | 4.0 | 11.0 | (16.0) | 10.0 | 11.0 | 76.0 | 60.0 |
11th | MONASTIRIOTIS SPYRIDON | GRE2 | AOTHA | U13 | M | 35432 | 6.0 | 10.0 | (17.0) | 8.0 | 17.0 | 6.0 | 6.0 | 9.0 | 79.0 | 62.0 |
12th | VASILEIOU GEORGIA | GRE6 | AOTHA | U15 | F | 34016 | 8.0 | 7.0 | 15.0 | (35.0 DSQ) | 7.0 | 12.0 | 13.0 | 16.0 | 113.0 | 78.0 |
13th | DESPOTIDIS NIKOLAOS | GRE234 | AOW | U15 | M | 35030 | 14.0 | 12.0 | (20.0) | 17.0 | 6.0 | 13.0 | 15.0 | 12.0 | 109.0 | 89.0 |
14th | KARGOPOULOU EIRINI-STELLA | GRE753 | NOB | U13 | F | 36461 | 16.0 | 13.0 | 14.0 | 16.0 | 16.0 | 8.0 | 17.0 | (18.0) | 118.0 | 100.0 |
15th | PANAGOPOULOU ATHANASIA | GRE1628 | NOB | U15 | F | 36355 | (35.0 DNF) | 35.0 DNF | 9.0 | 14.0 | 12.0 | 14.0 | 12.0 | 13.0 | 144.0 | 109.0 |
16th | VASILOPOULOS KONSTANTINOS | GRE17 | NOB | U15 | M | 32659 | (35.0 DNF) | 16.0 | 13.0 | 19.0 | 20.0 | 35.0 DNF | 16.0 | 17.0 | 171.0 | 136.0 |
17th | KARASTAMATIS CHRYSOVALANTIS | GRE1861 | NAO KEKROPS | U15 | M | 34098 | 15.0 | 14.0 | (35.0 DNF) | 7.0 | 18.0 | 35.0 DNF | 35.0 DNF | 14.0 | 173.0 | 138.0 |
18th | GEORGATOS DIMITRIOS | GRE2010 | NAOBB | U13 | M | 34473 | (35.0 DNF) | 35.0 DNF | 18.0 | 22.0 | 35.0 DNF | 15.0 | 14.0 | 15.0 | 189.0 | 154.0 |
19th | GIANNAKOPOULOS EVAGGELOS | GRE33 | NOKB | U13 | M | 31518 | (35.0 DNF) | 15.0 | 7.0 | 13.0 | 15.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 190.0 | 155.0 |
20th | IOANNOU PANAGIOTIS | GRE23 | AOTHA | U13 | M | 36577 | 10.0 | (35.0 DNF) | 19.0 | 12.0 | 22.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 203.0 | 168.0 |
21st | MORAITIS DIMITRIOS | GRE1911 | NAOBB | U15 | M | 34318 | (35.0 DNF) | 35.0 DNF | 16.0 | 11.0 | 14.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 216.0 | 181.0 |
22nd | DESKE ILIANA-EVAGGELIA | GRE50 | AOTHA | U15 | F | 36456 | (35.0 DNF) | 35.0 DNF | 24.0 | 15.0 | 27.0 | 35.0 DNF | 35.0 DNF | 20.0 | 226.0 | 191.0 |
23rd | MOURELATOS EFSTATHIOS | GRE36 | NOKB | U15 | M | 36394 | (35.0 DNF) | 35.0 DNF | 21.0 | 20.0 | 19.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 235.0 | 200.0 |
24th | APOSTOLOU PAVLOS | GRE899 | NAOBB | U15 | M | 32828 | (35.0 DNF) | 35.0 DNF | 22.0 | 18.0 | 21.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 236.0 | 201.0 |
25th | KAGKAS KONSTANTINOS | GRE121 | NAO KEKROPS | U13 | M | 36751 | (35.0 DNF) | 35.0 DNF | 27.0 | 26.0 | 24.0 | 35.0 DNF | 35.0 DNF | 19.0 | 236.0 | 201.0 |
26th | STAMATOULAKIS AGAPITOS-MICHAIL | GRE30 | NOKB | U15 | M | 36423 | (35.0 DNF) | 35.0 DNF | 23.0 | 21.0 | 25.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 244.0 | 209.0 |
27th | ZAFEIRIS DIMITRIOS | GRE2112 | NAO KEKROPS | U13 | M | 36805 | (35.0 DNF) | 35.0 DNF | 28.0 | 24.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 21.0 | 248.0 | 213.0 |
28th | VLITAKIS ANASTASIOS | GRE37 | NOKB | U15 | M | 31189 | (35.0 NSC) | 35.0 DNF | 26.0 | 35.0 DNF | 23.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 259.0 | 224.0 |
29th | KALITSIS PAVLOS | GRE2816 | NAOBB | U13 | M | 32875 | (35.0 DNF) | 35.0 DNF | 35.0 UFD | 23.0 | 26.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 259.0 | 224.0 |
30th | VIONIS DIMITRIOS | GRE108 | NAO KEKROPS | U15 | M | 36466 | (35.0 DNF) | 35.0 DNF | 25.0 | 25.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 260.0 | 225.0 |
31st | LEPTOURGOU DOROTHEA-ANASTASIA | GRE757 | NAO KEKROPS | U15 | F | 36688 | (35.0 DNF) | 35.0 DNF | 29.0 | 35.0 NSC | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 274.0 | 239.0 |
32nd | AFENTAKI ELLI | GRE8 | AOTHA | U15 | F | 36455 | (35.0 DNF) | 35.0 DNF | 30.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 275.0 | 240.0 |
33rd | GELADARI MYRTO | GRE29 | AOTHA | U13 | F | 36458 | (35.0 DNF) | 35.0 DNF | 31.0 | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 276.0 | 241.0 |
34th | PAPADOPOULOU CHRYSOVALANTO-EIRINI | GRE57 | NAO KEKROPS | U13 | F | 36703 | (35.0 DNF) | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 35.0 DNF | 280.0 | 245.0 |
Κατηγορία – Τ293 Plus
Results are provisional as of 21:52 on July 3, 2021 | Sailed: 9, Discards: 1, To count: 8, Entries: 23, Scoring system: Appendix A
Rank | HelmName | SailNo | Club | Division | HelmSex | EIO ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KALPOGIANNAKIS MELETIS | GRE11 | AOTHA | PLUS | M | 32559 | 1.0 | 1.0 | 2.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 9.0 |
2nd | KOSTI AIMILIA | GRE399 | NAO KEKROPS | PLUS | F | 31642 | 5.0 | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 5.0 | 6.0 | (7.0) | 39.0 | 32.0 |
3rd | ZANNARAS FINNEAS | GRE696 | NOB | PLUS | M | 30273 | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 5.0 | (8.0) | 4.0 | 4.0 | 40.0 | 32.0 |
4th | KONTAXAKIS EFSTRATIOS | GRE65 | NAO KEKROPS | PLUS | M | 30466 | (24.0 NSC) | 2.0 | 1.0 | 2.0 | 6.0 | 8.0 | 4.0 | 7.0 | 3.0 | 57.0 | 33.0 |
5th | CHEROUVIM MARINA | GRE182 | NAOBB | PLUS | F | 30861 | (24.0 UFD) | 7.0 | 3.0 | 5.0 | 3.0 | 2.0 | 2.0 | 5.0 | 8.0 | 59.0 | 35.0 |
6th | VOULGARIS-KIOUSIS ANDREAS | GRE27 | NOB | PLUS | M | 32881 | 2.0 | 3.0 | 7.0 | 7.0 | 11.0 | (12.0) | 3.0 | 2.0 | 2.0 | 49.0 | 37.0 |
7th | PONTIFIX DANAH | GRE137 | NOB | PLUS | F | 27170 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | (7.0) | 3.0 | 5.0 | 47.0 | 40.0 |
8th | VOULGARIS CHRISTOS | GRE25 | NAO KEKROPS | PLUS | M | 31938 | 7.0 | 8.0 | 8.0 | (9.0) | 7.0 | 9.0 | 9.0 | 9.0 | 6.0 | 72.0 | 63.0 |
9th | PAPAKONSTANTINOU GEORGIOS | GRE365 | AOTHA | PLUS | M | 34031 | 9.0 | 10.0 | (24.0 DNF) | 10.0 | 9.0 | 11.0 | 13.0 | 10.0 | 11.0 | 107.0 | 83.0 |
10th | KARELLAS PETROS | GRE348 | NAOSM | PLUS | M | 34859 | 11.0 | 11.0 | 10.0 | 14.0 | 14.0 | (16.0) | 6.0 | 8.0 | 10.0 | 100.0 | 84.0 |
11th | PAPAKONSTANTINOU KONSTANTINOS | GRE10 | AOTHA | PLUS | M | 34032 | 8.0 | 9.0 | (24.0 DNF) | 12.0 | 12.0 | 10.0 | 12.0 | 12.0 | 9.0 | 108.0 | 84.0 |
12th | PATSALIDOU KOULIA | CYP16 | KIO | PLUS | F | 14.0 | 12.0 | 9.0 | 15.0 | (16.0) | 15.0 | 10.0 | 11.0 | 13.0 | 115.0 | 99.0 | |
13th | TSOKAS GEORGIOS | GRE751 | NAO KEKROPS | PLUS | M | 33987 | 10.0 | 13.0 | (24.0 DNF) | 11.0 | 13.0 | 7.0 | 24.0 NSC | 13.0 | 12.0 | 127.0 | 103.0 |
14th | POURIS SOTIRIOS | CYP19 | KIO | PLUS | M | 12.0 | 14.0 | (24.0 DNF) | 16.0 | 15.0 | 14.0 | 15.0 | 14.0 | 14.0 | 138.0 | 114.0 | |
15th | FILIPPOU PANAGIOTIS | GRE96 | NAO KEKROPS | PLUS | M | 34878 | (24.0 NSC) | 24.0 DNF | 24.0 DNF | 8.0 | 8.0 | 6.0 | 11.0 | 24.0 DNF | 24.0 DNF | 153.0 | 129.0 |
16th | DOUKAS FAIDON | GRE2002 | AOTHA | PLUS | M | 25859 | (24.0 DNF) | 24.0 DNF | 24.0 DNF | 13.0 | 10.0 | 13.0 | 24.0 DNF | 24.0 DNF | 24.0 DNF | 180.0 | 156.0 |
17th | SILITZOGLOU NIKOLAOS | GRE127 | NAOBB | PLUS | M | 25852 | 3.0 | (24.0 DNF) | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 195.0 | 171.0 |
18th | LOURANTOS ALEXANDROS | GRE101 | NAO KEKROPS | PLUS | M | 22953 | 13.0 | (24.0 DNF) | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 14.0 | 24.0 DNF | 24.0 DNF | 195.0 | 171.0 |
19th | NTOULIAS VASILEIOS | GRE235 | AOW | PLUS | M | 32917 | (24.0 DNF) | 24.0 DNF | 24.0 DNF | 17.0 | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 209.0 | 185.0 |
20th | TZIVITZIS STAVROS | GRE14 | AOTHA | PLUS | M | 34052 | (24.0 DNF) | 24.0 DNF | 24.0 DNF | 18.0 | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 210.0 | 186.0 |
21st | PAPAKONSTANTINOU ANNA-MARIA | GRE185 | AOTHA | PLUS | F | 34036 | (24.0 DNF) | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 216.0 | 192.0 |
21st | KONTARINI KONSTANTINA | GRE24 | AOTHA | PLUS | F | 25809 | (24.0 DNF) | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 216.0 | 192.0 |
21st | MPAKOGIANNIS ELEFTHERIOS | GRE685 | NAOBB | PLUS | M | 32586 | (24.0 DNF) | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNF | 216.0 | 192.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com