CONTACT US

logologologo
  • Ο ΟΜΙΛΟΣ
  • ΑΘΛΗΜΑΤΑ
    • Windsurf
    • Kiteboard
    • Wing-Foil
    • Stand Up Paddle
    • Surfski
  • ΑΘΛΗΤΕΣ
  • ΝΕΑ
  • ΑΓΩΝΕΣ
  • ΔΙΑΚΡΙΣΕΙΣ
    • WINDSURF
    • STAND UP PADDLE
    • WING-FOIL
    • SURF-SKI
  • ΜΗΤΡΩΟ
  • SAFETY TOOL
  • Ελληνικά
    • Ελληνικά
    • English
logologologo
  • Ο ΟΜΙΛΟΣ
  • ΑΘΛΗΜΑΤΑ
    • Windsurf
    • Kiteboard
    • Wing-Foil
    • Stand Up Paddle
    • Surfski
  • ΑΘΛΗΤΕΣ
  • ΝΕΑ
  • ΑΓΩΝΕΣ
  • ΔΙΑΚΡΙΣΕΙΣ
    • WINDSURF
    • STAND UP PADDLE
    • WING-FOIL
    • SURF-SKI
  • ΜΗΤΡΩΟ
  • SAFETY TOOL
  • Ελληνικά
    • Ελληνικά
    • English
logologologo
  • Ο ΟΜΙΛΟΣ
  • ΑΘΛΗΜΑΤΑ
    • Windsurf
    • Kiteboard
    • Wing-Foil
    • Stand Up Paddle
    • Surfski
  • ΑΘΛΗΤΕΣ
  • ΝΕΑ
  • ΑΓΩΝΕΣ
  • ΔΙΑΚΡΙΣΕΙΣ
    • WINDSURF
    • STAND UP PADDLE
    • WING-FOIL
    • SURF-SKI
  • ΜΗΤΡΩΟ
  • SAFETY TOOL
  • Ελληνικά
    • Ελληνικά
    • English
logologologo
  • Ο ΟΜΙΛΟΣ
  • ΑΘΛΗΜΑΤΑ
    • Windsurf
    • Kiteboard
    • Wing-Foil
    • Stand Up Paddle
    • Surfski
  • ΑΘΛΗΤΕΣ
  • ΝΕΑ
  • ΑΓΩΝΕΣ
  • ΔΙΑΚΡΙΣΕΙΣ
    • WINDSURF
    • STAND UP PADDLE
    • WING-FOIL
    • SURF-SKI
  • ΜΗΤΡΩΟ
  • SAFETY TOOL
  • Ελληνικά
    • Ελληνικά
    • English
logologologo
  • Ο ΟΜΙΛΟΣ
  • ΑΘΛΗΜΑΤΑ
    • Windsurf
    • Kiteboard
    • Wing-Foil
    • Stand Up Paddle
    • Surfski
  • ΑΘΛΗΤΕΣ
  • ΝΕΑ
  • ΑΓΩΝΕΣ
  • ΔΙΑΚΡΙΣΕΙΣ
    • WINDSURF
    • STAND UP PADDLE
    • WING-FOIL
    • SURF-SKI
  • ΜΗΤΡΩΟ
  • SAFETY TOOL
  • Ελληνικά
    • Ελληνικά
    • English
logologologo
  • Ο ΟΜΙΛΟΣ
  • ΑΘΛΗΜΑΤΑ
    • Windsurf
    • Kiteboard
    • Wing-Foil
    • Stand Up Paddle
    • Surfski
  • ΑΘΛΗΤΕΣ
  • ΝΕΑ
  • ΑΓΩΝΕΣ
  • ΔΙΑΚΡΙΣΕΙΣ
    • WINDSURF
    • STAND UP PADDLE
    • WING-FOIL
    • SURF-SKI
  • ΜΗΤΡΩΟ
  • SAFETY TOOL
  • Ελληνικά
    • Ελληνικά
    • English
  • Ο ΟΜΙΛΟΣ
  • ΑΘΛΗΜΑΤΑ
    • Windsurf
    • Kiteboard
    • Wing-Foil
    • Stand Up Paddle
    • Surfski
  • ΑΘΛΗΤΕΣ
  • ΝΕΑ
  • ΑΓΩΝΕΣ
  • ΔΙΑΚΡΙΣΕΙΣ
    • WINDSURF
    • STAND UP PADDLE
    • WING-FOIL
    • SURF-SKI
  • ΜΗΤΡΩΟ
  • SAFETY TOOL
  • Ελληνικά
    • Ελληνικά
    • English
Featured image News
by admin 02/07/2021 0 comments

2η Ημέρα Πανελληνίου Πρωταθλήματος – Προσωρινά αποτελέσματα

Κατηγορία – Τ293 U17

Results are provisional as of 11:50 on July 3, 2021 | Sailed: 5, Discards: 1, To count: 4, Entries: 30, Scoring system: Appendix A

Rank HelmName SailNo Club Division HelmSex R1 R2 R3 R4 R5 Total Nett
1st KONTARINIS PETROS GRE4 AOTHA U17 M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd STATHOPOULOS GRIGORIOS GRE73 AOTHA U17 M 3.0 2.0 (4.0) 3.0 2.0 14.0 10.0
3rd ANTONAKAS DIMITRIOS GRE699 NAOBB U17 M 4.0 (6.0) 2.0 2.0 3.0 17.0 11.0
4th CHARALAMPOUS VASILEIOS CYP3 KIO U17 M 2.0 3.0 (9.0) 4.0 6.0 24.0 15.0
5th KARVOUNIARI MARIA GRE186 NAO KEKROPS U17 F 8.0 (9.0) 3.0 8.0 4.0 32.0 23.0
6th CHRISTOFIDIS IAKOVOS CYP17 KIO U17 M 5.0 5.0 8.0 6.0 (13.0) 37.0 24.0
7th MOUZOURI NIKOLETA CYP15 KIO U17 F 10.0 8.0 (11.0) 5.0 5.0 39.0 28.0
8th PANAGOPOULOS ARIS GRE9 AOTHA U17 M 6.0 4.0 (12.0) 7.0 12.0 41.0 29.0
9th ANAGNOSTOU NEFELI GRE1804 NAOBB U17 F 9.0 (11.0) 6.0 9.0 8.0 43.0 32.0
10th SCHLEICHER EMMA GER1610 AOTHA U17 F 7.0 7.0 7.0 14.0 (15.0) 50.0 35.0
11th ARVANITI STYLIANI GRE2664 NOB U17 F 11.0 10.0 5.0 10.0 (18.0) 54.0 36.0
12th KOKKINAKIS ALEXANDROS GRE19 NOPF U17 M (15.0) 13.0 10.0 13.0 7.0 58.0 43.0
13th MPALLIOS NIKOLAOS GRE596 NOB U17 M 12.0 12.0 (16.0) 11.0 14.0 65.0 49.0
14th PAGONI MARIA GRE7956 NAOBB U17 F 13.0 14.0 (31.0 DNF) 16.0 10.0 84.0 53.0
15th ATHANASIADIS HLIAS GRE999 NOB U17 M (20.0) 19.0 15.0 12.0 9.0 75.0 55.0
16th GIALOURIS GIANNOULIS GRE821 NOB U17 M (18.0) 17.0 14.0 15.0 11.0 75.0 57.0
17th LEMPESIS AGGELOS GRE141 NOKA U17 M 17.0 16.0 13.0 (18.0) 17.0 81.0 63.0
18th NIKOLAIDI ELENI GRE3 AOTHA U17 F 14.0 (31.0 DNF) 18.0 17.0 21.0 101.0 70.0
19th LAGOUDIS STEFANOS-AGGELOS GRE26 NOB U17 M 19.0 18.0 17.0 (20.0) 16.0 90.0 70.0
20th MARKOU MICHAIL GRE12 AOTHA U17 M 16.0 15.0 (31.0 DNF) 31.0 DNF 19.0 112.0 81.0
21st NIKOLAOU SOFIA GRE32 NOKB U17 F (31.0 DNF) 20.0 21.0 22.0 24.0 118.0 87.0
22nd LAGIOS-PSILEAS ACHILLEAS GRE31 NOKB U17 M (31.0 DNF) 31.0 DSQ 19.0 19.0 20.0 120.0 89.0
23rd ATHANASIADOU SOFIA GRE695 NOB U17 F (31.0 DNF) 31.0 DNF 20.0 21.0 22.0 125.0 94.0
24th GIAKOUMIDIS MARIOS-GERASIMOS GRE15 AOTHA U17 M (31.0 DNF) 31.0 DSQ 22.0 23.0 23.0 130.0 99.0
25th SOULI ILIANA GRE107 NAO KEKROPS U17 F (31.0 DNF) 31.0 DNF 23.0 25.0 26.0 136.0 105.0
26th CHATZIMATHIOS AGGELOS GRE410 AOW U17 M (31.0 DNF) 31.0 DNF 31.0 DNF 24.0 25.0 142.0 111.0
27th FILIPPOU KONSTANTINOS GRE34 NOKB U17 M (31.0 DNF) 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 155.0 124.0
27th VIDAKI MARIA GRE282 AOW U17 F (31.0 DNF) 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 155.0 124.0
27th THEODORAKOPOULOS GEORGIOS GRE967 NAO KEKROPS U17 M (31.0 DNF) 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 155.0 124.0
27th KALANTZAKOU ARTEMIS GRE171 AOTHA U17 F (31.0 DNF) 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 155.0 124.0

Κατηγορία – Τ293 U15/U13

Results are provisional as of 11:51 on July 3, 2021 | Sailed: 5, Discards: 1, To count: 4, Entries: 34, Scoring system: Appendix A

Rank HelmName SailNo Club Division HelmSex R1 R2 R3 R4 R5 Total Nett
1st KALPOGIANNAKIS SOTIRIOS GRE18 AOTHA U15 M 1.0 1.0 1.0 (35.0 UFD) 1.0 39.0 4.0
2nd SCHLEICHER MORITZ GER747 AOTHA U15 M 2.0 2.0 2.0 1.0 (3.0) 10.0 7.0
3rd KOUTELAS MINAS GRE1268 NOB U15 M 4.0 3.0 3.0 (35.0 UFD) 2.0 47.0 12.0
4th VASMANOLIS ALEXANDROS GRE28 AOTHA U15 M 3.0 (35.0 NSC) 8.0 5.0 4.0 55.0 20.0
5th ANAGNOSTOU DANAH GRE1611 NOB U15 F 7.0 4.0 4.0 (10.0) 5.0 30.0 20.0
6th WINTERS ALEXIA-IOANNA GRE35 NOKB U15 F (12.0) 8.0 6.0 2.0 10.0 38.0 26.0
7th APOSTOLIDIS GEORGIOS GRE770 AOW U13 M (13.0) 6.0 5.0 4.0 11.0 39.0 26.0
8th MANAKOGLOU FILIPPOS GRE222 AOW U13 M (11.0) 5.0 11.0 6.0 8.0 41.0 30.0
9th LOULOUDIS ACHILLEAS GRE1307 NAOBB U15 M 9.0 (11.0) 10.0 3.0 9.0 42.0 31.0
10th VASILOGLOU-GANIS IOANNIS GRE718 NOB U15 M 5.0 9.0 12.0 9.0 (13.0) 48.0 35.0
11th VASILEIOU GEORGIA GRE6 AOTHA U15 F 8.0 7.0 15.0 (35.0 DSQ) 7.0 72.0 37.0
12th MONASTIRIOTIS SPYRIDON GRE2 AOTHA U13 M 6.0 10.0 (17.0) 8.0 17.0 58.0 41.0
13th DESPOTIDIS NIKOLAOS GRE234 AOW U15 M 14.0 12.0 (20.0) 17.0 6.0 69.0 49.0
14th GIANNAKOPOULOS EVAGGELOS GRE33 NOKB U13 M (35.0 DNF) 15.0 7.0 13.0 15.0 85.0 50.0
15th KARASTAMATIS CHRYSOVALANTIS GRE1861 NAO KEKROPS U15 M 15.0 14.0 (35.0 DNF) 7.0 18.0 89.0 54.0
16th KARGOPOULOU EIRINI-STELLA GRE753 NOB U13 F (16.0) 13.0 14.0 16.0 16.0 75.0 59.0
17th IOANNOU PANAGIOTIS GRE23 AOTHA U13 M 10.0 (35.0 DNF) 19.0 12.0 22.0 98.0 63.0
18th VASILOPOULOS KONSTANTINOS GRE17 NOB U15 M (35.0 DNF) 16.0 13.0 19.0 20.0 103.0 68.0
19th PANAGOPOULOU ATHANASIA GRE1628 NOB U15 F (35.0 DNF) 35.0 DNF 9.0 14.0 12.0 105.0 70.0
20th MORAITIS DIMITRIOS GRE1911 NAOBB U15 M (35.0 DNF) 35.0 DNF 16.0 11.0 14.0 111.0 76.0
21st MOURELATOS EFSTATHIOS GRE36 NOKB U15 M (35.0 DNF) 35.0 DNF 21.0 20.0 19.0 130.0 95.0
22nd APOSTOLOU PAVLOS GRE899 NAOBB U15 M (35.0 DNF) 35.0 DNF 22.0 18.0 21.0 131.0 96.0
23rd DESKE ILIANA-EVAGGELIA GRE50 AOTHA U15 F (35.0 DNF) 35.0 DNF 24.0 15.0 27.0 136.0 101.0
24th STAMATOULAKIS AGAPITOS-MICHAIL GRE30 NOKB U15 M (35.0 DNF) 35.0 DNF 23.0 21.0 25.0 139.0 104.0
25th GEORGATOS DIMITRIOS GRE2010 NAOBB U13 M (35.0 DNF) 35.0 DNF 18.0 22.0 35.0 DNF 145.0 110.0
26th KAGKAS KONSTANTINOS GRE121 NAO KEKROPS U13 M (35.0 DNF) 35.0 DNF 27.0 26.0 24.0 147.0 112.0
27th VLITAKIS ANASTASIOS GRE37 NOKB U15 M (35.0 NSC) 35.0 DNF 26.0 35.0 DNF 23.0 154.0 119.0
28th KALITSIS PAVLOS GRE2816 NAOBB U13 M (35.0 DNF) 35.0 DNF 35.0 UFD 23.0 26.0 154.0 119.0
29th VIONIS DIMITRIOS GRE108 NAO KEKROPS U15 M (35.0 DNF) 35.0 DNF 25.0 25.0 35.0 DNF 155.0 120.0
30th ZAFEIRIS DIMITRIOS GRE2112 NAO KEKROPS U13 M (35.0 DNF) 35.0 DNF 28.0 24.0 35.0 DNF 157.0 122.0
31st LEPTOURGOU DOROTHEA-ANASTASIA GRE757 NAO KEKROPS U15 F (35.0 DNF) 35.0 DNF 29.0 35.0 NSC 35.0 DNF 169.0 134.0
32nd AFENTAKI ELLI GRE8 AOTHA U15 F (35.0 DNF) 35.0 DNF 30.0 35.0 DNF 35.0 DNF 170.0 135.0
33rd GELADARI MYRTO GRE29 AOTHA U13 F (35.0 DNF) 35.0 DNF 31.0 35.0 DNF 35.0 DNF 171.0 136.0
34th PAPADOPOULOU CHRYSOVALANTO-EIRINI GRE57 NAO KEKROPS U13 F (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNF 35.0 DNF 175.0 140.0

 

Κατηγορία – Τ293 Plus

Results are provisional as of 11:52 on July 3, 2021 | Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A

Rank HelmName SailNo Club Division HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st KALPOGIANNAKIS MELETIS GRE11 AOTHA PLUS M 1.0 1.0 2.0 1.0 (5.0) 1.0 11.0 6.0
2nd KOSTI AIMILIA GRE399 NAO KEKROPS PLUS F (5.0) 4.0 4.0 4.0 1.0 3.0 21.0 16.0
3rd KONTAXAKIS EFSTRATIOS GRE65 NAO KEKROPS PLUS M (24.0 NSC) 2.0 1.0 2.0 6.0 8.0 43.0 19.0
4th ZANNARAS FINNEAS GRE696 NOB PLUS M 4.0 (5.0) 5.0 3.0 2.0 5.0 24.0 19.0
5th CHEROUVIM MARINA GRE182 NAOBB PLUS F (24.0 UFD) 7.0 3.0 5.0 3.0 2.0 44.0 20.0
6th PONTIFIX DANAH GRE137 NOB PLUS F (6.0) 6.0 6.0 6.0 4.0 4.0 32.0 26.0
7th VOULGARIS-KIOUSIS ANDREAS GRE27 NOB PLUS M 2.0 3.0 7.0 7.0 11.0 (12.0) 42.0 30.0
8th VOULGARIS CHRISTOS GRE25 NAO KEKROPS PLUS M 7.0 8.0 8.0 (9.0) 7.0 9.0 48.0 39.0
9th PAPAKONSTANTINOU GEORGIOS GRE365 AOTHA PLUS M 9.0 10.0 (24.0 DNF) 10.0 9.0 11.0 73.0 49.0
10th PAPAKONSTANTINOU KONSTANTINOS GRE10 AOTHA PLUS M 8.0 9.0 (24.0 DNF) 12.0 12.0 10.0 75.0 51.0
11th TSOKAS GEORGIOS GRE751 NAO KEKROPS PLUS M 10.0 13.0 (24.0 DNF) 11.0 13.0 7.0 78.0 54.0
12th KARELLAS PETROS GRE348 NAOSM PLUS M 11.0 11.0 10.0 14.0 14.0 (16.0) 76.0 60.0
13th PATSALIDOU KOULIA CYP16 KIO PLUS F 14.0 12.0 9.0 15.0 (17.0) 15.0 82.0 65.0
14th FILIPPOU PANAGIOTIS GRE96 NAO KEKROPS PLUS M (24.0 NSC) 24.0 DNF 24.0 DNF 8.0 8.0 6.0 94.0 70.0
15th POURIS SOTIRIOS CYP19 KIO PLUS M 12.0 14.0 (24.0 DNF) 16.0 15.0 14.0 95.0 71.0
16th SILITZOGLOU NIKOLAOS GRE127 NAOBB PLUS M 3.0 (24.0 DNF) 24.0 DNF 17.0 16.0 24.0 DNF 108.0 84.0
17th DOUKAS FAIDON GRE2002 AOTHA PLUS M (24.0 DNF) 24.0 DNF 24.0 DNF 13.0 10.0 13.0 108.0 84.0
18th LOURANTOS ALEXANDROS GRE101 NAO KEKROPS PLUS M 13.0 (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 133.0 109.0
19th KONTARINI KONSTANTINA GRE24 AOTHA PLUS F (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 144.0 120.0
19th MPAKOGIANNIS ELEFTHERIOS GRE685 NAOBB PLUS M (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 144.0 120.0
19th NTOULIAS VASILEIOS GRE235 AOW PLUS M (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 144.0 120.0
19th TZIVITZIS STAVROS GRE14 AOTHA PLUS M (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 144.0 120.0
19th PAPAKONSTANTINOU ANNA-MARIA GRE185 AOTHA PLUS F (24.0 DNF) 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 24.0 DNF 144.0 120.0

Sailwave Scoring Software 2.29.0
www.sailwave.com

Share
Προσωρινά αποτελέσματα 1ης Ημέρας Πανελληνίου Πρωταθλήματος T293 & T293 PlusPrev
3η Ημέρα Πανελληνίου Πρωταθλήματος - Προσωρινά ΑποτελέσματαNext

Related Posts

3η Ημέρα Πανελληνίου Πρωταθλήματος – Προσωρινά Αποτελέσματα
by admin03/07/20210 comments

3η Ημέρα Πανελληνίου Πρωταθλήματος – Προσωρινά Αποτελέσματα

Learn More
Τελικά Αποτελέσματα “Πανελληνίου Πρωταθλήματος T293 & T293 plus 2021”
by admin05/07/20210 comments

Τελικά Αποτελέσματα “Πανελληνίου Πρωταθλήματος T293 & T293 plus 2021”

Learn More
Εντυπωσιακή εμφάνιση του Α.Ο.Θ.Α. στο Πανελλήνιο Πρωτάθλημα Ιστιοσανίδας Νέων T293 2021
by admin24/07/20210 comments

Εντυπωσιακή εμφάνιση του Α.Ο.Θ.Α. στο Πανελλήνιο Πρωτάθλημα Ιστιοσανίδας Νέων T293 2021

Learn More

HOME Ο ΟΜΙΛΟΣ ΑΘΛΗΜΑΤΑ NΕΑΔΙΟΡΓΑΝΩΣΕΙΣCONTACT

logo

© 2020-2021 Athens Nautical Club. All rights reserved.